Every plan includes core workflow features. Credits flex with model choice and tool usage, and action limits keep usage predictable.
Annual billing shows the lower monthly equivalent and is billed once per year.
Credit add-ons and action add-ons are available on paid plans so you can keep high-velocity workflows running.
Choose the plan that fits your needs
| Feature | Free | Starter | Pro Most Popular | Enterprise |
|---|---|---|---|---|
| CORE FEATURES | ||||
| AI Agents | Unlimited | Unlimited | Unlimited | Unlimited |
| Active Workflows | 3 | Unlimited | Unlimited | Unlimited |
| Smart Tables | 1 | 10 | Unlimited | Unlimited |
| Agent Skill Builds / month | 3 | 25 | Unlimited | Unlimited |
| Actions / month | 200 | 1,000 | 5,000 | Unlimited |
| Monthly AI Credits | 1,000 | 10,000 | 50,000 | Unlimited |
| Knowledge Base (characters) | 1M | 20M | 50M | Unlimited |
| Workspaces | 1 | 1 | Multiple (5 team members) | Unlimited |
| Team Knowledge | ||||
| Integrations | Unlimited | Unlimited | Unlimited | Custom |
| Long-Term Memory | - | 15 / agent | Unlimited | Unlimited |
| FEATURES & SUPPORT | ||||
| Live Chat Support | ||||
| Email Support | ||||
| Priority Support | - | - | ||
| Dedicated Support | - | - | - | |
| Analytics | - | Basic | Advanced | Advanced |
| Credit add-ons | - | Custom | ||
| ADVANCED FEATURES | ||||
| MCP Server | ||||
| API Access | - | |||
| Custom Model Training | - | - | - | |
| SLA Guarantee | - | - | - | |
| Advanced Security | - | - | - | |
| On-premise Deployment | - | - | - | |
Everything you need to know about our pricing and plans