Every plan includes core workflow features. Credits flex with model choice and tool usage, and execution limits keep usage predictable.
Annual billing shows the lower monthly equivalent and is billed once per year.
Credit add-ons and execution add-ons are available on paid plans so you can keep high-velocity workflows running.
Choose the plan that fits your needs
| Feature | Free | Starter | Pro Most Popular | Enterprise |
|---|---|---|---|---|
| CORE FEATURES | ||||
| AI Agents | Up to 3 | Up to 10 | Up to 50 | Unlimited |
| Active Workflows | 10 | Unlimited | Unlimited | Unlimited |
| Orchestrator mode | - | 50 runs / month | Unlimited | Unlimited |
| Executions / month | 40 | 500 | 2,000 | Unlimited |
| Monthly AI Credits | 500 | 5,000 | 25,000 | Unlimited |
| Knowledge Base (characters) | 1M | 20M | 50M | Unlimited |
| Workspaces | 1 | 1 | Multiple (5 team members) | Unlimited |
| Team Knowledge | - | - | ||
| Draft Workflows | ||||
| Integrations | 3 | Unlimited | Unlimited | Custom |
| Long-Term Memory | - | 15 / agent | Unlimited | Unlimited |
| FEATURES & SUPPORT | ||||
| Templates | Community | Basic | Advanced | Custom |
| Email Support | ||||
| Priority Support | - | - | ||
| Dedicated Support | - | - | - | |
| Analytics | Basic | Basic | Advanced | Advanced |
| Credit add-ons | - | Custom | ||
| ADVANCED FEATURES | ||||
| Team Collaboration | - | - | - | |
| Custom Model Training | - | - | - | |
| SLA Guarantee | - | - | - | |
| Advanced Security | - | - | - | |
| On-premise Deployment | - | - | - | |
Everything you need to know about our pricing and plans